HOLE ID	AP040											
Logged By	TK											
Date	09/06/09											
FIELD LOG							PROCESSED LOG				FIELD LOG	
RUN	RUN LENGTH	SCR	BCR	RQD	Frac Count		TCR	LOSS(-)	RQD	Frac Freq	Orientation	Comments
TO (m)	(m)			>10cm	No/run					No/m	Imprint	
0												
2.6	0.80						0.00	-0.80	0%	#DIV/0!		HQ SOH SOIL .75 CLAYSOIL/CALC IN SOIL
5.5	1.60						0.00	-1.60	0%	#DIV/0!		SANDSTONE(SST)
7.35	1.60						0.00	-1.60	0%	#DIV/0!		GREEN/GRAY SOIL
8.6	0.20						0.00	-0.20	0%	#DIV/0!		
11	2.10	1.96	0.21	1.40	12		2.17	0.07	67%	6		COMPLETELY WEATHERED
11.05	0.12	0.12	0.00	0.00	3		0.12	0.00	0%	999		C/W
12.17	0.80	0.70	0.12	0.26	8		0.82	0.02	33%	10		C/W CORE PEBBLES
13.4	0.23	0.95	0.30	0.23	13		1.25	1.02	100%	10		C/W
13.75	0.34	0.12	0.22	0.00			0.34	0.00	0%	0		C/W
14.6	0.50	0.28	0.14	0.00			0.42	-0.08	0%	0		C SWITCHED TO NQ
18.3	3.40	3.40	0.00	2.40	20		3.40	0.00	71%	6		".2M SILT STONE,LAMINATED"
20.47	2.12	1.85	0.25	1.34	15		2.10	-0.02	63%	7		GROUND LOSS ON PEBBLES/10CM CLAY BROKEN
24.3	3.57	3.51	0.06	3.28	12		3.57	0.00	92%	3		HW SWELL FRACTURES
30.3	5.92	5.92	0.00	5.60	18		5.92	0.00	95%	3		GROUND ON PEBBLES.10CM BROKEN MUDSTONE
34.8	4.35	3.10	1.25	2.50			4.35	0.00	57%	0		2 METRE SOIL PLUS C/W AT END OF RUN
39.3	4.40	4.40	0.00	3.90	23		4.40	0.00	89%	5		SWELL FRACTURES H/W
42.5	3.20	2.35	0.85	1.00			3.20	0.00	31%	0		BROKEN ON PEBBLES.40CM SOIL AT END OF RUN
48.3	5.80	5.75	0.05	5.15	35		5.80	0.00	89%	6		CLAY FRAGMENTS SWELL FRACTURES(MUD STONE)
54.3	5.85	5.80	0.05	5.70	12		5.85	0.00	97%	2		H/W-M/W (MODERATELY WEATHERED)
60.3	6.05	6.02	0.03	5.60	19		6.05	0.00	93%	3		M/W BROKEN MUD STONE
66.3	5.80	5.75	0.05	5.14	27		5.80	0.00	89%	5		M/W
72.3	6.00	6.00	0.00	5.61	18		6.00	0.00	94%	3		"M/W SWELL FRACTURES,BROKEN ON PEBBLES"
78.3	5.93	5.93	0.00	5.93	16		5.93	0.00	100%	3		M/W BROKEN ON PEBBLES
84.3	6.00	5.97	0.03	5.08	24		6.00	0.00	85%	4		H/W C/W IN PLACES CLAY FRAGMENTS
90.3	6.00	6.00	0.00	5.54	16		6.00	0.00	92%	3		M/W
96.3	5.90	5.90	0.00	5.60	8		5.90	0.00	95%	1		M/W
102.3	6.00	6.00	0.00	6.00	1		6.00	0.00	100%	0		M/W
108.3	5.86	5.83	0.30	5.08	25		6.13	0.27	87%	4		CLAY FRAGMENTS M/W
114.3	5.90	5.90	0.00	5.36	17		5.90	0.00	91%	3		M/W BROKEN ON PEBBLES
120.3	6.14	6.14	0.00	5.29	18		6.14	0.00	86%	3		M/W BROKEN ON PEBBLES
126.3	6.00	6.00	0.00	5.85	11		6.00	0.00	98%	2		M/W
132.3	6.00	6.00	0.00	5.94	15		6.00	0.00	99%	3		M/W
135.3	3.00	3.00	0.00	2.80	7		3.00	0.00	93%	2		M/W EOH
	-135.30						0.00	135.30	0%	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
	0.00						0.00	0.00	#DIV/0!	#DIV/0!		
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
